YI PENG CHIANG MAI LANTERN FESTIVAL 2019
YI PENG CHIANG MAI LANTERN FESTIVAL Yi (Yee) = Two, Peng = Full Moon.Yi peng means the full moon night in the 2nd of the Thai Lanna Calendar. So exact date changes every year. For this year will be celebrated on November 11-12 November 2019 Yi peng (or Yee Peng) is celebrated when the local go to temple for listening to the monks pray of offering lantern to the monks. Locals decorated their house with hanging Khom loy or lantern.light up the lantern for give praise to Lord Buddha.
Loy Krathong / Loy = to Float / Krathong = it’s a small hand made of banana trunk and decorated with leaves, incense ,candle, flowers, local people would often put strands of hair, nail and toe nail clipping or strips of old cloth in the Krathong in the belief that grudges and bad luck will washed away before being release down the river. This festival was to pay respect to the Goddess of Water. Floating Krathong of the river and light your lantern and make a wish for good fortune in the new year.
Release Flying sky lantern for worship to ket kaew Chulamaneed (Relic of Lord of Buddha) in the heaven.
5 MASS CHIANG MAI LANTERN RELEASE
All 5 mass lantern release event all share a similar schedule for the evening same activities.
| Event Name | Yi Peng lanna International (Mae jo) | Chiang Mai CAD Khomloy Sky Lanterns Festival 2019 More detail |
Yee Peng Doi Saket | Northern Study Center (Mae Rim) | Wat Doi Ti & Kruba Srivijaya Monument |
| Hosted by | Lanna Dhutanka | Chiang Mai Culture Art and Design (CAD) | Doi Saket | Northern Study Center | LCMT |
| Date | November 11 (2019) not confirm yet untill August 2019 | November 11 and 12 (2019) | November 11 (2019) | November 11 and 12 (2019) | Nov 11 12(2019) |
| Capaicity | 3000 seats | 5000 seat | 2400 seats | 4000 seats | 2500 seats |
| Location | Lanna Dhutanka near Maejo University | Cowboy Army Riding Club Mae Rim | Doi Saket Hot Spring | Northern Study Center (at Mae Rim District) | Wat Doi Ti & Kruba Srivijaya Monument |
| Distance from the city | Northeast 25km from Chiang Mai downtown | North 10km from Chiang Mai downtown | Northeast 30km from Chiang Mai downtown | North 10km from Chiang Mai downtow | South 35km from Chiang Mai downtown |
| Established in | 2013 | 2016 | 2006 | ||
| Activities | ritual,meditation | shows,culture,hill tribe,ritual,local market | ritual | ritual | ritual, local market |
| Ticket | Standard and Premium 200-300USD | Premium 6300THB VIP 5800THB Standard 4500THB | 4200THB | 3999-6199THB | Standard 3500THB VIP 4500THB |
| Dinner | Buffet Thai Dinner | Unlimited food+drink theame of local market | Thai food set | Thai dinner set | Thai dinner set |
| Received lantern per person | 1 lantern | 2 lanterns | 1 lanterns | 2 lanterns | 1-2 lanterns |
TOP DESTINATIONS
AUTHORIZED AGENT TICKET SELLING FOR YI PENG LANTERN FESTIVAL 2019 BY CAD
Chiangmai CAD Khomloy Sky Lantern Festival 2026
Chiangmai CAD Khomloy Sky Lantern Festival 2026 CHIANG MAI CAD KHOM LOY SKY LANTERN FESTIVAL Highlight – Breathe taking view […]
Chiang Mai CAD Khomloy Sky Lantern Festival 2026
Chiangmai CAD Khomloy Sky Lantern Festival 2026 CHIANG MAI CAD KHOM LOY SKY LANTERN FESTIVAL Highlight – Breathe taking view […]


